Product Details:
Frame Color | White |
Lenses Material | Plastic |
Scratch Resistance | Yes |
Adjustable | Yes |
Weight (g) | 300 grms |
Brand | sunlite |
Gender | Unisex |
Product Details:
Type | Eye Washer |
Operated By | Hand |
Shape | Round |
Automation Grade | Manual |
Product Details:
Frame Color | Black |
Lenses Material | Polycarbonate |
Lens Coating | Hard Coated |
Frame Material | Acrylic |
Gender | Female, Male |
Scratch Resistance | Yes |
Adjustable | Yes |
Application | Safety Spectacle |
Model No. | 3M 11850 |
Grade | ANSI |
Product Details:
Frame Material | Plastic |
Impact Resistant | Yes |
Scratch Resistance | Yes |
Type of Product | Punk Goggle |
Surface Coating | Uncoated |
Model Number | 3M 1710 |
Product Details:
Adjustable | Yes |
Scratch Resistance | Yes |
Splash Resistant | Yes |
Fog Resistant | Yes |
Grade | ANSI Z87.1-2003 |
Model Number | 3M 1621 |
Product Details:
Lenses Material | Polycarbonate |
Frame Material | Plastic |
Scratch Resistance | Yes |
Adjustable | Yes |
Surface Coating | Clear Hard Coat lens |
Approvals | ANSI Z87.1 |
Model Number | 3M 1709 |
Product Details:
Lens Coating | Clear |
Uv Protection | Yes |
Impact Resistant | Yes |
Scratch Resistance | Yes |
Adjustable | Yes |
Fog Resistant | Yes |
Splash Resistant | Yes |
Material | Polycarbonate |
Brand | Venus |
Gender | Female, Male |
Model No. | G 102 |
Product Details:
Gender | Unisex |
Frame Material | Plastic |
Scratch Resistance | Yes |
Impact Resistant | Yes |