Product Details:
| Toe Type | Steel Toe |
| Brand | Meddo |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Gender | Male |
| Heat Resistance | Upto 120 C |
| Closure | Laces |
Product Details:
| Boot Type | Gumboots |
| Upper Material | PVC |
| Toe Type | Plain Toe |
| Boot Height | Half Knee |
| Sole Material | PVC |
| Application | PVC |
| Water Protection | Water Resistant |
| Outsole Feature | Chemical Resistant |
| Closure Type | Slip On |
| Color | Black |
| Sole Color | Black |
| Available Size | 5 to 12 |
Product Details:
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Brand | Liberty |
| Sole | PU |
| Sole Material | PU |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Application | Industrial |
| Shoe Color | Black |
| Outsole Material | PU |
| Material | Leather |
| Ankle Length | Low Ankle |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Gender | Male |
| Heat Resistance | Upto 120 C |
| Closure | Laces |
| Operative Standard | IS 152982002(II) |
| Packaging Type | Box |
| PU Sole | Single Density |
| Upper Leather Thickness | 2 - 2.2 mm |
| Insole | Antistatic/Woven Optional |
| Steel Toe | 200 Joule |
| Weight | Light Weight |
Product Details:
| Toe Type | Steel Toe |
| Boot Type | Gumboots |
| Boot Height | Half Knee |
| Sole Material | PVC |
| Outsole Feature | Chemical Resistant |
| Length | Full |
| Application | Industrial |
| Ankle Length | High Ankle |
| Shoe Color | Black |
| Closure Type | Slip On |
| Color | Black |
| Gender | Male |
| Heat Resistance | Upto 120 C |
| Operative Standard | IS 15298:2002(II) |
| Packaging Type | Box |
| Upper Material | Double Density PVC |
| Features | Textile Lining |
| Toe | Steel Toe |
| Lining Material | Textile |
Product Details:
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Available Size | 5 to 12 |
| Upper Material | Genuine Leather |
| Usage/Application | Industrial & construction |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Application | Industrial |
| Closure | Laces |
| Outsole Material | Real Leather |
| Closure Type | Lace Up |
| Colour | Black |
| Insole | Padded |
| Sole Color | Black |
| Gender | Male |
| Heat Resistance | Upto 120 C |
| Packaging Type | Box |