Product Details:
Available Size | 5 to 12 |
Usage/Application | Industrial & construction |
Application | Industrial |
Outsole Material | Real Leather |
Sole Color | Black |
Gender | Male |
Heat Resistance | Upto 120 C |
Closure | Laces |
Packaging Type | Box |
Features | Electric Resistant |
Product Details:
Ankle Length | Low Ankle |
Shoe Color | Black |
Gender | Male |
Heat Resistance | Upto 120 C |
Closure | Laces |
Product Details:
Material | PU, Leather |
Feature | Anti-Static, Anti-Skid, Puncture Resistant, Heat Resistant |
Usage/Application | Industrial & construction |
Sole | PU |
Ankle Length | Medium Ankle |
Outsole Material | Real Leather |
Length | Low ankle |
Application | Industrial, Construction |
Steel toe cap | Provided |
Sole Color | Black |
Available Size | 5 to 12 |
Gender | Male |
Certification | ISI |
Heat Resistance | Upto 120 C |
Closure | Laces |
Operative Standard | IS 152982002 |
Features | Electric Resistant |
Packaging Type | Box |
Steel Toe Cap Available | Yes |
With Lining | Yes |
Laces | Polyester Laces |
Upper | Leather |
Antistatic | Yes |
Size | 6/7/8/9/10 |
Lining Material | Polyester |
Toe Type | Steel |
Colour | Black |
Sole | PU-High Density |
Oil Resistant | Yes |
Toe Material | Imported Epoxy coated steel |
Toe Impact | 200 J |
Upper Description | Buff Hide Leather |
| |
Items in Pack | 1 Pair |
Product Details:
Application | Industrial & Construction |
Outsole Material | Real Leather |
Sole | PU |
Shoe Color | Black |
Ankle Length | Medium Ankle |
Available Size | 5 to 12 |
Insole Material | PU |
Features | Electric Resistant |
Size | 6-12 |
Closure | Laces |
Brand | Acme |
Model | Atom |
Heat Resistance | Upto 120 C |
Packaging Type | Box |
Type | Steel Toe Shoe |
Product Details:
Application | Industrial & construction |
Material | Leather |
Sole | PU |
Outsole Material | PU |
Shoe Color | Black |
Ankle Length | Medium Ankle |
Features | Electric Resistant |
Gender | Male |
Heat Resistance | Upto 120 C |
Closure | Laces |
Operative Standard | IS 152982002(II) |
Packaging Type | Box |
PU Sole | Single Density |
Upper Leather Thickness | 2 - 2.2 mm |
Insole | Antistatic/Woven Optional |
Steel Toe | 200 Joule |
Weight | Light Weight |
Product Details:
Application | Industrial |
Ankle Length | High Ankle |
Shoe Color | Black |
Gender | Male |
Heat Resistance | Upto 120 C |
Operative Standard | IS 15298:2002(II) |
Packaging Type | Box |
Length | Full |
Upper Material | Double Density PVC |
Features | Textile Lining |
Toe | Steel Toe |
Lining Material | Textile |
Product Details:
Application | Industrial, Construction |
Features | Electric Resistant |
Sole Color | Black |
Available Size | 5 to 12 |